Segment Reporting (Details) (USD $)
In Thousands, unless otherwise specified |
3 Months Ended | 6 Months Ended | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jun. 30, 2012
|
Jun. 30, 2011
|
Jun. 30, 2012
|
Jun. 30, 2011
|
Dec. 31, 2011
|
||||||||||||||||||||||
Segment Reporting Information [Line Items] | ||||||||||||||||||||||||||
Total revenues | $ 178,462 | $ 179,168 | $ 361,442 | $ 363,381 | ||||||||||||||||||||||
Total operating and interest expenses | 115,062 | [1],[2] | 111,956 | [1],[3] | 225,372 | [1],[4] | 229,926 | [1],[5] | ||||||||||||||||||
Equity in earnings (loss) of unconsolidated joint ventures | 1,733 | 736 | 2,333 | 635 | ||||||||||||||||||||||
Net operating income | 65,133 | [2],[6] | 67,948 | [3],[6] | 138,403 | [4],[6] | 134,090 | [5],[6] | ||||||||||||||||||
Total assets | 4,270,207 | 4,270,207 | 4,295,759 | |||||||||||||||||||||||
Total long-lived assets | 4,019,224 | [7] | 4,019,224 | [7] | 4,036,923 | [7] | ||||||||||||||||||||
Depreciation and amortization | 47,991 | 47,846 | 95,813 | 95,553 | ||||||||||||||||||||||
Real Estate [Member]
|
||||||||||||||||||||||||||
Segment Reporting Information [Line Items] | ||||||||||||||||||||||||||
Total revenues | 173,202 | 175,576 | 352,089 | 355,313 | ||||||||||||||||||||||
Total operating and interest expenses | 66,273 | [1] | 68,470 | [1] | 131,502 | [1] | 143,351 | [1] | ||||||||||||||||||
Equity in earnings (loss) of unconsolidated joint ventures | 1,733 | 736 | 2,333 | 635 | ||||||||||||||||||||||
Net operating income | 108,662 | [6] | 107,842 | [6] | 222,920 | [6] | 212,597 | [6] | ||||||||||||||||||
Total assets | 4,249,417 | 4,249,417 | 4,272,469 | |||||||||||||||||||||||
Total long-lived assets | 4,016,269 | [7] | 4,016,269 | [7] | 4,034,651 | [7] | ||||||||||||||||||||
Construction Services [Member]
|
||||||||||||||||||||||||||
Segment Reporting Information [Line Items] | ||||||||||||||||||||||||||
Total revenues | 4,739 | 2,905 | 8,572 | 6,819 | ||||||||||||||||||||||
Total operating and interest expenses | 4,687 | [1] | 3,264 | [1] | 8,577 | [1] | 7,386 | [1] | ||||||||||||||||||
Net operating income | 52 | [6] | (359) | [6] | (5) | [6] | (567) | [6] | ||||||||||||||||||
Total assets | 8,063 | 8,063 | 7,022 | |||||||||||||||||||||||
Corporate & Other [Member]
|
||||||||||||||||||||||||||
Segment Reporting Information [Line Items] | ||||||||||||||||||||||||||
Total revenues | 521 | [8] | 687 | [8] | 781 | [8] | 1,249 | [8] | ||||||||||||||||||
Total operating and interest expenses | 44,102 | [1],[8] | 40,222 | [1],[8] | 85,293 | [1],[8] | 79,189 | [1],[8] | ||||||||||||||||||
Net operating income | (43,581) | [6],[8] | (39,535) | [6],[8] | (84,512) | [6],[8] | (77,940) | [6],[8] | ||||||||||||||||||
Total assets | 12,727 | [8] | 12,727 | [8] | 16,268 | [8] | ||||||||||||||||||||
Total long-lived assets | $ 2,955 | [7],[8] | $ 2,955 | [7],[8] | $ 2,272 | [7],[8] | ||||||||||||||||||||
|