Segment Reporting (Schedule Of Selected Results Of Operations And Asset Information) (Details) - USD ($) |
3 Months Ended | 12 Months Ended | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Dec. 31, 2021 |
Sep. 30, 2021 |
Jun. 30, 2021 |
Mar. 31, 2021 |
Dec. 31, 2020 |
Sep. 30, 2020 |
Jun. 30, 2020 |
Mar. 31, 2020 |
Dec. 31, 2021 |
Dec. 31, 2020 |
Dec. 31, 2019 |
|
Segment Reporting Information [Line Items] | |||||||||||
Total revenues | $ 88,233,000 | $ 83,744,000 | $ 81,247,000 | $ 76,093,000 | $ 76,564,000 | $ 79,197,000 | $ 74,197,000 | $ 83,604,000 | $ 329,317,000 | $ 313,562,000 | $ 357,202,000 |
Total operating and interest expenses | 281,456,000 | 295,975,000 | 296,955,000 | ||||||||
Equity in earnings (loss) of unconsolidated joint ventures | (4,251,000) | (3,832,000) | (1,319,000) | ||||||||
Net operating income (loss) | 43,610,000 | 13,755,000 | 58,928,000 | ||||||||
Total assets | 4,527,318,000 | 5,147,786,000 | 4,527,318,000 | 5,147,786,000 | |||||||
Total long-lived assets | 4,184,381,000 | 4,727,128,000 | 4,184,381,000 | 4,727,128,000 | |||||||
Total investments in unconsolidated joint ventures | 137,772,000 | 162,382,000 | 137,772,000 | 162,382,000 | |||||||
Commercial And Other Real Estate [Member] | |||||||||||
Segment Reporting Information [Line Items] | |||||||||||
Total revenues | 159,532,000 | 155,045,000 | 184,966,000 | ||||||||
Total operating and interest expenses | 64,409,000 | 73,160,000 | 80,018,000 | ||||||||
Equity in earnings (loss) of unconsolidated joint ventures | (111,000) | (2,254,000) | (1,194,000) | ||||||||
Net operating income (loss) | 95,012,000 | 79,631,000 | 103,754,000 | ||||||||
Total assets | 1,216,717,000 | 1,881,161,000 | 1,216,717,000 | 1,881,161,000 | |||||||
Total long-lived assets | 1,087,198,000 | 1,693,054,000 | 1,087,198,000 | 1,693,054,000 | |||||||
Total investments in unconsolidated joint ventures | 5,555,000 | 5,555,000 | |||||||||
Multiple-Family Real Estate & Services [Member] | |||||||||||
Segment Reporting Information [Line Items] | |||||||||||
Total revenues | 171,030,000 | 156,841,000 | 170,833,000 | ||||||||
Total operating and interest expenses | 108,197,000 | 95,631,000 | 89,512,000 | ||||||||
Equity in earnings (loss) of unconsolidated joint ventures | (4,140,000) | (1,578,000) | (125,000) | ||||||||
Net operating income (loss) | 58,693,000 | 59,632,000 | 81,196,000 | ||||||||
Total assets | 3,294,226,000 | 3,249,516,000 | 3,294,226,000 | 3,249,516,000 | |||||||
Total long-lived assets | 3,098,492,000 | 3,035,485,000 | 3,098,492,000 | 3,035,485,000 | |||||||
Total investments in unconsolidated joint ventures | 137,772,000 | 156,827,000 | 137,772,000 | 156,827,000 | |||||||
Corporate & Other [Member] | |||||||||||
Segment Reporting Information [Line Items] | |||||||||||
Total revenues | (1,245,000) | 1,676,000 | 1,403,000 | ||||||||
Total operating and interest expenses | 108,850,000 | 127,184,000 | 127,425,000 | ||||||||
Net operating income (loss) | (110,095,000) | (125,508,000) | $ (126,022,000) | ||||||||
Total assets | 16,375,000 | 17,109,000 | 16,375,000 | 17,109,000 | |||||||
Total long-lived assets | $ (1,309,000) | $ (1,411,000) | $ (1,309,000) | $ (1,411,000) |
X | ||||||||||
- Definition Sum of the carrying amounts as of the balance sheet date of all assets that are recognized. Assets are probable future economic benefits obtained or controlled by an entity as a result of past transactions or events. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of income (loss) for proportionate share of equity method investee's income (loss). Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of investment in equity method investee and investment in and advance to affiliate. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of revenue recognized from goods sold, services rendered, insurance premiums, or other activities that constitute an earning process. Includes, but is not limited to, investment and interest income before deduction of interest expense when recognized as a component of revenue, and sales and trading gain (loss). Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
X | ||||||||||
- Definition Long Lived Assets No definition available.
|
X | ||||||||||
- Definition Total operating and interest expenses. No definition available.
|
X | ||||||||||
- Definition Segment Reporting Information, Net Operating Income (Loss) For Reportable Segment No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|