| Mack-Cali Realty Corporation Stockholders' Equity (Deferred Stock Compensation Plan For Directors) (Narrative) (Details) | 3 Months Ended | ||
|---|---|---|---|
| Mar. 31, 2013 | Mar. 31, 2012 | Dec. 31, 2012 | |
| Mack-Cali Realty Corporation Stockholders' Equity [Abstract] | |||
| Maximum percentage of retainer fee that directors may defer | 100.00% | ||
| Deferred stock units earned | 5,154 | 4,238 | |
| Deferred stock units outstanding | 120,109 | 115,331 | |
| X | ||||||||||
| 
- Definition Deferred stock units outstanding. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Deferred stock units earned. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Maximum Percentage Of Retainer Fee Directors May Elect To Defer To Stock Units No definition available. 
 | 
| X | ||||||||||
| 
- Details 
 |