Segment Reporting (Details) (USD $)
|
3 Months Ended | 9 Months Ended | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep. 30, 2012
|
Sep. 30, 2011
|
Sep. 30, 2012
segment
|
Sep. 30, 2011
|
Dec. 31, 2011
|
||||||||||||||||||||||||
Segment Reporting Information [Line Items] | ||||||||||||||||||||||||||||
Number of business segments | 2 | |||||||||||||||||||||||||||
Total revenues | $ 173,212,000 | $ 175,437,000 | $ 534,654,000 | $ 538,818,000 | ||||||||||||||||||||||||
Total operating and interest expenses | 111,880,000 | [1],[2] | 103,707,000 | [1],[3] | 337,252,000 | [1],[4] | 333,633,000 | [1],[5] | ||||||||||||||||||||
Equity in earnings (loss) of unconsolidated joint ventures | 2,418,000 | 539,000 | 4,751,000 | 1,174,000 | ||||||||||||||||||||||||
Net operating income | 63,750,000 | [2],[6] | 72,269,000 | [3],[6] | 202,153,000 | [4],[6] | 206,359,000 | [5],[6] | ||||||||||||||||||||
Total assets | 4,269,573,000 | 4,269,573,000 | 4,295,759,000 | |||||||||||||||||||||||||
Total long-lived assets | 4,013,856,000 | [7] | 4,013,856,000 | [7] | 4,036,923,000 | [7] | ||||||||||||||||||||||
Depreciation and amortization | 47,829,000 | 48,082,000 | 143,642,000 | 143,635,000 | ||||||||||||||||||||||||
Real Estate [Member]
|
||||||||||||||||||||||||||||
Segment Reporting Information [Line Items] | ||||||||||||||||||||||||||||
Total revenues | 171,356,000 | 172,503,000 | 523,445,000 | 527,815,000 | ||||||||||||||||||||||||
Total operating and interest expenses | 67,571,000 | [1] | 61,234,000 | [1] | 199,073,000 | [1] | 204,586,000 | [1] | ||||||||||||||||||||
Equity in earnings (loss) of unconsolidated joint ventures | 2,418,000 | 539,000 | 4,751,000 | 1,174,000 | ||||||||||||||||||||||||
Net operating income | 106,203,000 | [6] | 111,808,000 | [6] | 329,123,000 | [6] | 324,403,000 | [6] | ||||||||||||||||||||
Total assets | 4,249,228,000 | 4,249,228,000 | 4,272,469,000 | |||||||||||||||||||||||||
Total long-lived assets | 4,010,766,000 | [7] | 4,010,766,000 | [7] | 4,034,651,000 | [7] | ||||||||||||||||||||||
Construction Services [Member]
|
||||||||||||||||||||||||||||
Segment Reporting Information [Line Items] | ||||||||||||||||||||||||||||
Total revenues | 2,446,000 | 2,406,000 | 11,018,000 | 9,225,000 | ||||||||||||||||||||||||
Total operating and interest expenses | 2,361,000 | [1] | 2,681,000 | [1] | 10,938,000 | [1] | 10,066,000 | [1] | ||||||||||||||||||||
Net operating income | 85,000 | [6] | (275,000) | [6] | 80,000 | [6] | (841,000) | [6] | ||||||||||||||||||||
Total assets | 6,470,000 | 6,470,000 | 7,022,000 | |||||||||||||||||||||||||
Corporate & Other [Member]
|
||||||||||||||||||||||||||||
Segment Reporting Information [Line Items] | ||||||||||||||||||||||||||||
Total revenues | (590,000) | [8] | 528,000 | [8] | 191,000 | [8] | 1,778,000 | [8] | ||||||||||||||||||||
Total operating and interest expenses | 41,948,000 | [1],[8],[9] | 39,792,000 | [1],[8] | 127,241,000 | [1],[8],[9] | 118,981,000 | [1],[8] | ||||||||||||||||||||
Net operating income | (42,538,000) | [6],[8],[9] | (39,264,000) | [6],[8] | (127,050,000) | [6],[8],[9] | (117,203,000) | [6],[8] | ||||||||||||||||||||
Total assets | 13,875,000 | [8] | 13,875,000 | [8] | 16,268,000 | [8] | ||||||||||||||||||||||
Total long-lived assets | 3,090,000 | [7],[8] | 3,090,000 | [7],[8] | 2,272,000 | [7],[8] | ||||||||||||||||||||||
Transaction costs | $ 3,800,000 | $ 6,300,000 | ||||||||||||||||||||||||||
|