Segment Reporting (Schedule Of Selected Results Of Operations And Asset Information) (Details) - USD ($) $ in Thousands |
3 Months Ended | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mar. 31, 2018 |
Mar. 31, 2017 |
Dec. 31, 2017 |
||||||||||||
Segment Reporting Information [Line Items] | ||||||||||||||
Revenues | $ 138,967 | $ 149,887 | ||||||||||||
Total operating and interest expenses | [1] | 96,451 | 97,306 | |||||||||||
Equity in earnings (loss) of unconsolidated joint ventures | 1,572 | (51) | ||||||||||||
Net operating income (loss) | [2] | 44,088 | 52,530 | |||||||||||
Total assets | 4,815,606 | $ 4,957,885 | ||||||||||||
Total long-lived assets | [3] | 4,195,012 | 4,291,126 | |||||||||||
Total investments in unconsolidated joint ventures | 249,513 | 252,626 | ||||||||||||
Commercial And Other Real Estate [Member] | ||||||||||||||
Segment Reporting Information [Line Items] | ||||||||||||||
Revenues | 115,184 | 131,878 | ||||||||||||
Total operating and interest expenses | [1] | 57,583 | 62,153 | |||||||||||
Equity in earnings (loss) of unconsolidated joint ventures | (140) | 413 | ||||||||||||
Net operating income (loss) | [2] | 57,461 | 70,138 | |||||||||||
Total assets | 2,764,138 | 2,915,646 | ||||||||||||
Total long-lived assets | [3] | 2,468,108 | 2,613,815 | |||||||||||
Total investments in unconsolidated joint ventures | 14,715 | 15,143 | ||||||||||||
Multiple-Family Real Estate & Services [Member] | ||||||||||||||
Segment Reporting Information [Line Items] | ||||||||||||||
Revenues | [4] | 23,860 | 17,348 | |||||||||||
Total operating and interest expenses | [1],[4] | 16,097 | 14,587 | |||||||||||
Equity in earnings (loss) of unconsolidated joint ventures | [4] | 1,712 | (464) | |||||||||||
Net operating income (loss) | [2],[4] | 9,475 | 2,297 | |||||||||||
Total assets | [4] | 1,979,428 | 1,937,708 | |||||||||||
Total long-lived assets | [3],[4] | 1,694,650 | 1,645,410 | |||||||||||
Total investments in unconsolidated joint ventures | [4] | 234,630 | 237,321 | |||||||||||
Corporate & Other [Member] | ||||||||||||||
Segment Reporting Information [Line Items] | ||||||||||||||
Revenues | [5] | (77) | 661 | |||||||||||
Total operating and interest expenses | [1],[5] | 22,771 | 20,566 | |||||||||||
Net operating income (loss) | [2],[5] | (22,848) | $ (19,905) | |||||||||||
Total assets | [5] | 72,040 | 104,531 | |||||||||||
Total long-lived assets | [3],[5] | 32,254 | 31,901 | |||||||||||
Total investments in unconsolidated joint ventures | [5] | $ 168 | $ 162 | |||||||||||
|
X | ||||||||||
- Definition Long Lived Assets No definition available.
|
X | ||||||||||
- Definition Total operating and interest expenses. No definition available.
|
X | ||||||||||
- Definition Segment Reporting Information, Net Operating Income (Loss) For Reportable Segment No definition available.
|
X | ||||||||||
- Definition Sum of the carrying amounts as of the balance sheet date of all assets that are recognized. Assets are probable future economic benefits obtained or controlled by an entity as a result of past transactions or events. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition This item represents the entity's proportionate share for the period of the net income (loss) of its investee (such as unconsolidated subsidiaries and joint ventures) to which the equity method of accounting is applied. This item includes income or expense related to stock-based compensation based on the investor's grant of stock to employees of an equity method investee. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition Total investments in (A) an entity in which the entity has significant influence, but does not have control, (B) subsidiaries that are not required to be consolidated and are accounted for using the equity and or cost method, and (C) an entity in which the reporting entity shares control of the entity with another party or group. Includes long-term advances receivable from a party that is affiliated with the reporting entity by means of direct or indirect ownership. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition Amount of revenue recognized from goods sold, services rendered, insurance premiums, or other activities that constitute an earning process. Includes, but is not limited to, investment and interest income before deduction of interest expense when recognized as a component of revenue, and sales and trading gain (loss). Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|